Are you searching for the list of Indian ministers for 2024 or looking to know the details of central ministers?
Do you want the comprehensive list of Indian ministers in the newly formed Modi 3.0 cabinet, including their names, portfolios, and party affiliations?
Searching for the list of Indian ministers for 2024 or the details of central ministers?
Looking for the complete list of Indian ministers in the new Modi 3.0 cabinet, including their names, portfolios, and party affiliations?
Modi has assumed office as the Prime Minister of India for a third consecutive term.
Certainly, here’s a rewritten version:
Quick Look: Indian Ministers in Modi 3.0 Cabinet 2024
- Total Ministerial Strength: 72 (including the PM)
- Cabinet Rank Ministers: 30
- Ministers of State: 36
- Ministers of State with Independent Charges: 5
- Female Ministers: 7
List Of Indian Ministers 2024 – Modi 3.0 Cabinet Ministers
The new Indian ministers list consists of 30 cabinet ministers, with the exception of the Prime Minister.
Here are the cabinet ministers in the new Modi government.
Ministers | Portfolio |
---|---|
Prime Minister | |
Narendra Modi | Personnel, Public Grievances and Pensions |
Department of Atomic Energy | |
Department of Space | |
Cabinet Ministers | |
Rajnath Singh | Defence |
Amit Shah | Home Affairs |
Minister of Cooperation | |
Nitin Gadkari | Road Transport and Highways |
JP Nadda | Health and Family Welfare |
Chemicals and Fertilizers | |
Shivraj Singh Chouhan | Agriculture and Farmers Welfare |
Rural Development | |
Nirmala Sitharaman | Finance |
Corporate Affairs | |
S Jaishankar | External Affairs |
Manohar Lal Khattar | Housing and Urban Affairs |
Minister of Power | |
HD Kumaraswamy | Heavy Industries |
Steel | |
Piyush Goyal | Commerce and Industry |
Dharmendra Pradhan | Education |
Jitan Ram Manjhi | Micro, Small and Medium Enterprises |
Rajiv Ranjan Singh | Minister of Panchayati Raj |
Fisheries | |
Animal Husbandry and Dairying | |
Sarbananda Sonowal | Ports |
Shipping and Waterways | |
Dr Virendra Kumar | Social Justice and Empowerment |
Civil Aviation | |
Pralhad Joshi | Consumer Affairs |
Food and Public Distribution | |
New and Renewable Energy | |
Jual Oram | Tribal Affairs |
Giriraj Singh | Textiles |
Ashwini Vaishnaw | Railways |
Information and Broadcasting | |
Electronics and Information Technology | |
Jyotiraditya Scindia | Communications |
Development of Northeastern Region | |
Bhupender Yadav | Environment, Forest and Climate Change |
Gajendra Singh Shekhawat | Culture |
Tourism | |
Annapurna Devi | Women and Child Development |
Kiren Rijiju | Parliamentary Affairs |
Minority Affairs | |
Hardeep Singh Puri | Petroleum and Natural Gas |
Mansukh Mandaviya | Labour and Employment |
Youth Affairs and Sports | |
G Kishan Reddy | Coal |
Mines | |
Chirag Paswan | Food Processing Industries |
CR Patil | Jal Shakti |
List Of Indian Ministers 2024 – Ministers of State (Independent Charge)
The following are the Ministers of State with Independent Charge in the Modi 3.0 Cabinet:
No. | Ministers | Portfolio |
---|---|---|
1. | Rao Inderjit Singh | Ministry of Statistics and Programme Implementation |
Ministry of Planning | ||
Minister of State in the Ministry of Culture | ||
2. | Jitendra Singh | Ministry of Science and Technology |
Ministry of Earth Sciences | ||
Minister of State in the Prime Minister’s Office | ||
Minister of State in the Ministry of Personnel, Public Grievances and Pensions | ||
Minister of State in the Department of Atomic Energy | ||
Minister of State in the Department of Space | ||
3. | Arjun Ram Meghwal | Ministry of Law and Justice |
Minister of State in the Ministry of Parliamentary Affairs | ||
4. | Prataprao Ganpatrao Jadhav | Ministry of Ayush |
Minister of State in the Ministry of Health and Family Welfare | ||
5. | Jayant Chaudhary | Ministry of Skill Development and Entrepreneurship |
Minister of State in the Ministry of Education |
List Of Indian Ministers 2024 – Central Ministers of State
Below are the names and portfolios of the 36 Ministers of State in the new Indian ministers list.
Certainly! Here’s the information presented in a table format with numbering:
No. | Minister of State (MoS) | Portfolios |
---|---|---|
1. | Jitin Prasad | Commerce and Industry; Electronics and Information Technology |
2. | Shripad Yesso Naik | Power Ministry |
3. | Pankaj Chaudhary | Ministry of Finance |
4. | Krishan Pal | Ministry of Cooperation |
5. | Ramdas Athawale | Ministry of Social Justice and Empowerment |
6. | Ramnath Thakur | Ministry of Agriculture and Farmers Welfare |
7. | Nityanand Rai | Ministry of Home Affairs |
8. | Anupriya Patel | Health and Family Welfare; and Chemicals and Fertilizers |
9. | V Somanna | Ministry of Jal Shakti, Railways Ministry |
10. | Chandra Sekhar Pemmasani | Ministry of Rural Development, Ministry of Communications |
11. | SP Singh Baghel | Ministry of Fisheries, Animal Husbandry and Dairying; Ministry of Panchayati Raj |
12. | Sobha Karandlaje | Ministry of Micro, Small and Medium Enterprises |
13. | Kirti Vardhan Singh | Ministry of Environment, Forest and Climate Change; Ministry of External Affairs |
14. | BL Verma | Ministry of Consumer Affairs, Food and Public Distribution; Ministry of Social Justice and Empowerment |
15. | Shantanu Thakur | Ministry of Ports, Shipping and Waterways |
16. | Suresh Gopi | Ministry of Petroleum and Natural Gas; Minister of State in the Ministry of Tourism |
17. | L Murugan | Ministry of Information and Broadcasting; Ministry of Parliamentary Affairs |
18. | Ajay Tamta | Minister for Road Transport & Highways |
19. | Bandi Sanjay Kumar | Ministry of Home Affairs |
20. | Kamlesh Paswan | Ministry of Rural Development |
21. | Bhagirath Choudhary | Ministry of Agriculture and Farmers Welfare |
22. | Satish Chandra Dubey | Ministry of Coal, Ministry of Mines |
23. | Sanjay Seth | Ministry of Defence |
24. | Ravneet Singh Bittu | Ministry of Food Processing Industries; Ministry of Railways |
25. | Durga Das Uikey | Ministry of Tribal Affairs |
26. | Raksha Nikhil Khadse | Ministry of Youth Affairs and Sports |
27. | Sukanta Majumdar | Ministry of Education, Ministry of Development of North Eastern Region |
28. | Savitri Thakur | Ministry of Women and Child Development |
29. | Tokhan Sahu | Ministry of Housing and Urban Affairs |
30. | Raj Bhushan Chaudhary | Ministry of Jal Shakti |
31. | Bhupathi Raju Srinivasa Varma | Ministry of Heavy Industries, Ministry of Steel |
32. | Harsh Malhotra | Minister for Road Transport & Highways |
33. | Nimuben Jayantibhai Bambhaniya | Ministry of Consumer Affairs, Food and Public Distribution |
34. | Murlidhar Mohol | Ministry of Cooperation, Ministry of Civil Aviation |
35. | George Kurian | Ministry of Minority Affairs, Ministry of Fisheries, Animal Husbandry and Dairying |
36. | Pabitra Margherita | Ministry of External Affairs, Ministry of Textiles |
List Of Indian Ministers 2024 – Modi 3.0 All 72 Ministers with Party, State and Constituency
Along with Prime Minister Narendra Modi, the following ministers were sworn in.
Below are their respective parties, states, and constituencies.
No. | Minister | Constituency | Party | State |
---|---|---|---|---|
1. | Narendra Modi | Varanis | BJP | Uttar Pradesh |
2. | Kinjarapu Ram Mohan Naidu | Srikakulam | TDP | Andhra Pradesh |
3. | Chandra Sekhar Pemmasani | Guntur | TDP | Andhra Pradesh |
4. | Prataprao Jadhav | Buldhana | Shiv Sena | Maharashtra |
5. | Ramnath Thakur | Rajya Sabha MP | JD (U) | Bihar |
6. | H D Kumaraswamy | Mandya | JD (S) | Karnataka |
7. | Arjun Ram Meghwal | Bikaner | BJP | Rajasthan |
8. | Sarbananda Sonowal | Dibrugarh | BJP | Assam |
9. | Jitan Ram Manjhi | Gaya | HAM | Bihar |
10. | Suresh Gopi | Thrissur | BJP | Kerala |
11. | Hardeep Singh Puri | BJP | Punjab | |
12. | Ravneet Singh Bittu | BJP | Punjab | |
13. | Nitin Gadkari | Nagpur | BJP | Maharashtra |
14. | Piyush Goyal | Mumbai North | BJP | Maharashtra |
15. | Ramdas Athawale | RPI(A) | Maharashtra | |
16. | Raksha Khadse | Raver | BJP | Maharashtra |
17. | Dharmendra Pradhan | Sambalpur | BJP | Odisha |
18. | Pralhad Joshi | Dharwad | BJP | Karnataka |
19. | Bandi Sanjay Kumar | Karimnagar | BJP | Telangana |
20. | Harsh Malhotra | East Delhi | BJP | Delhi |
21. | Shripad Naik | North Goa | BJP | Goa |
22. | Ajay Tamta | Almora | BJP | Uttarakhand |
23. | S Jaishankar | Rajya Sabha | BJP | Gujarat |
24. | Mansukh Mandaviya | Porbandar | BJP | Gujarat |
25. | Ashwini Vaishnaw | Rajya Sabha | BJP | Odisha |
26. | Nirmala Sitharaman | Rajya Sabha | BJP | Karnataka |
… | … | … | … | |
27 | Jitendra Singh | Udhampur | BJP | Jammu and Kashmir |
28. | Shivraj Singh Chauhan | Vidisha | BJP | Madhya Pradesh |
29. | Chirag Paswan | Hajipur | LJP(RV) | Bihar |
30. | Rajnath Singh | Lucknow | BJP | Uttar Pradesh |
31. | Jyotiraditya Scindia | Guna | BJP | Madhya Pradesh |
32. | Kiren Rijiju | Arunachal West | BJP | Arunachal Pradesh |
33. | Giriraj Singh | Begusarai | BJP | Bihar |
34. | Jayant Choudhary | Rajya Sabha | RLD | Uttar Pradesh |
35. | Annamalai | BJP | Tamil Nadu | |
36. | ML Khattar | Karnal | BJP | Haryana |
37. | G Kishan Reddy | Secunderabad | BJP | Telangana |
38. | Chandrashekhar Choudhary | Girdih | AJSU | Jharkhand |
39. | Jitin Prasad | Pilibhit | BJP | Uttar Pradesh |
40. | Pankaj Chaudhary | Maharajganj | BJP | Uttar Pradesh |
41. | BL Verma | Rajya Sabha | JDU | Uttar Pradesh |
42. | Lalan Singh | Munger | AD | Bihar |
43. | Anupriya Patel | Jharkhand | BJP | Uttar Pradesh |
44. | Annapurna Devi | Kodarma | BJP | Jharkhand |
45. | Kamaljeet Sehrawat | West Delhi | BJP | Delhi |
46. | Rao Inderjeet Singh | Gurugram | BJP | Haryana |
47. | Bhupender Yadav | Rajya Sabha | BJP | Rajasthan |
48. | Sanjay Seth | Ranchi | BJP | Jharkhand |
49. | Krishan Pal Gurjar | Krishan Pal Gurjar | BJP | Haryana |
50. | Amit Shah | Gandhinagar | BJP | Gujarat |
51. | JP Nadda | Rajya Sabha | BJP | Gujarat |
52. | Gajendra Singh Shekhawat | Jodhpur | BJP | Rajasthan |
53. | Jual Oram | Sundargarh | BJP | Odisha |
54. | CR Patil | Navsari | BJP | Gujarat |
55. | Shobha Karandlaje | Bangalore North | BJP | Karnataka |
56. | Kirti Vardhan Singh | Gonda | BJP | Uttar Pradesh |
57. | Shantanu Thakur | Bangaon | BJP | West Bengal |
58. | L Murugan | Nilgiris | DMK | Tamil Nadu |
59. | Kamlesh Paswan | Bansgaon | BJP | Uttar Pradesh |
60. | Bhagirath Choudhary | Ajmer | BJP | Rajasthan |
61. | V Somanna | Tumkur | BJP | Karnataka |
62. | Satish Chandra Dubey | Rajya Sabha | BJP | Bihar |
63. | Durga Das Uikey | Betul | BJP | Madhya Pradesh |
64. | Sukanta Majumdar | Balurghat | BJP | West Bengal |
65. | Savitri Thakur | Dhar | BJP | Madhya Pradesh |
66. | Tokhan Sahu | Bilaspur | BJP | Chhattisgarh |
67. | Raj Bhusan Chaudhary | Muzaffarnagar | BJP | Bihar |
68. | Bhupathi Raju Srinivasa Varma | Narasapuram | BJP | Andhra Pradesh |
69. | Nimuben Jayantibhai Bambhaniya | Bhavnagar | BJP | Gujarat |
70. | Murlidhar Mohol | Pune | BJP | Maharashtra |
71. | Pabitra Margherita | Rajya Sabha | BJP | Assam |
72. | George Kurian | NA | BJP | Kerala |
Indian Ministers List 2024 – Key Leaders Excluded From Modi 3.0 Cabinet
The current Indian ministers list excludes 18 key leaders who were part of the previous ministry. They are:
- Smriti Irani
- Anurag Thakur
- Rajeev Chandrasekhar
- Ajay Mishra Teni
- General VK Singh
- Narayan Rane
- Ajay Bhatt
- Sadhvi Niranjan Jyoti
- Meenakshi Lekhi
- Rajkumar Ranjan Singh
- RK Singh
- Arjun Munda
- Nisith Pramanik
- Subash Sarkar
- John Barla
- Bharti Pawar
- Kapil Patil
- Bhagwat Karad
..https://www.thecurrentindia.com/govt/list-of-indian-prime-ministers/.