Gold prices in India have once again moved upward on October 13, reflecting steady demand and ongoing market fluctuations. The increase comes amid strong festive buying and global uncertainty, which continue to influence the yellow metal’s value.
As of today, 24-carat gold is priced at ₹12,540 per gram, up by ₹32 from yesterday. 22-carat gold stands at ₹11,495 per gram, marking a ₹30 rise, while 18-carat gold is priced at ₹9,405 per gram, an increase of ₹24.
Gold, often seen as a reliable hedge against inflation, continues to attract investors and buyers alike. While 24-carat gold remains the most preferred for investment, 22-carat and 18-carat gold are commonly used in jewellery making.
Today’s Gold Prices in India (October 13, 2025)
Purity | Price (per gram) | Change from Yesterday |
---|---|---|
24K Gold | ₹12,540 | +₹32 |
22K Gold | ₹11,495 | +₹30 |
18K Gold | ₹9,405 | +₹24 |
Source: GoodReturns
City-Wise Gold Rates (per gram)
City | 24K Gold | 22K Gold | 18K Gold |
---|---|---|---|
Chennai | ₹12,573 | ₹11,525 | ₹9,525 |
Mumbai | ₹12,540 | ₹11,495 | ₹9,405 |
Delhi | ₹12,555 | ₹11,510 | ₹9,420 |
Kolkata | ₹12,540 | ₹11,495 | ₹9,405 |
Bangalore | ₹12,540 | ₹11,495 | ₹9,405 |
Hyderabad | ₹12,540 | ₹11,495 | ₹9,405 |
Kerala | ₹12,540 | ₹11,495 | ₹9,405 |
Pune | ₹12,540 | ₹11,495 | ₹9,405 |
Ahmedabad | ₹12,545 | ₹11,500 | ₹9,410 |
Jaipur | ₹12,555 | ₹11,510 | ₹9,420 |
Lucknow | ₹12,555 | ₹11,510 | ₹9,420 |
Chandigarh | ₹12,555 | ₹11,510 | ₹9,420 |
Trichy | ₹12,573 | ₹11,525 | ₹9,525 |
Source: GoodReturns
With the festive season in full swing, jewellers across the country are witnessing a rise in gold purchases. Analysts suggest that gold prices may remain firm in the coming weeks, supported by strong domestic demand and global market trends.